Sr. No. | Presenter Name | Paper (for Download) |
---|---|---|
1 | Ar. Durganand Balsavar | Artes |
2 | Ar. Shabbir Unwala | The Stone House (N/A) |
3 | Ar. Shalni Dasgupta | HCDC Designs |
4 | Dr. A K Dhawan & Mr. Sanjay Pant | Standardization in India in the Field of Building Stones |
5 | Mr. A K Agarwal | Power Saving in Slab Sawing |
6 | Mr. A K Shrimali | What is Marble |
7 | Mr. Andy White | GCC Constaruction Market |
8 | Mr. Avinash Jain | Breton India |
9 | Mr. Devaraj | SAWN Slab Clusters |
10 | Mr. G Sundareshwara | CE Mark for Stone Products |
11 | Mr. Glovanni Lanceny | Waste Recomery at Quarry Sites Technology |
12 | Mr. Immanuel D Walder | Innovative Stone Finishes |
13 | Mr. Jayesh Patel | X4 Waterjet Creating Wonders |
14 | Mr. Jitendra Patel | Marble Slurry |
15 | Mr. K Vikram Rastogi | Tech Advancement in Stone Sector |
16 | Mr. Mahesh Gaur | CE Marking |
17 | Mr. Pradeep Kumar KP | Stone Carving |
18 | Mr. Preksha Baid | Crafting Technologies |
19 | Mr. Puneet V Gupta | PM Tools and abrasives |
20 | Mr. R C Gupta | Effective Utilization of Marble Dust for Industrial Applications |
21 | Mr. Ramesh Khattar | Quarry Machine |
22 | Mr. Saching Surie | Diamond Abrasives |
23 | Mr. Sameer Pandita | Bureau of Energy Eficiency |
24 | Mr. Sandeeo Narang | Technology of Surface Protection |
25 | Mr. Sergio Gervasoni | Presentazione Brrembana Stone (N/A) |
26 | Mr. Stefano Nesta | Donatoni Macchine |
27 | Mr. V Boopathi | Personal Paper |
28 | Prof. Jyotirmay Mathur | Energy Efficiency with Stones |
Centre for Development Of Stones
SP-8, Sitapura Industrial Area,
Phase-IV, Sitapura, Jaipur – 302022,
Rajasthan, India