R & D Centre – cum – Stone Testing Laboratory
Centre for Development of Stones (CDOS) had established a state of the art exclusively dedicated laboratory cum R & D Centre for Testing of Physico-Mechanical properties of Dimensional and Decorative Stones. This laboratory was established with the assistance of Ministry of Mines, Govt. of India, United Nations Industrial Development Organization (UNIDO), Government of Rajasthan and Rajasthan State Industrial Development & Investment Corporation Ltd. (RIICO). The Dimensional and Decorative Stone Testing Laboratory cum R&D Centre is in operation since 2006, which had obtained ISO certification and NABL accreditation in 2013 for Physico-Mechanical Testing. At present, there are 27 various Physico-Mechanical tests covered under NABL accreditation. The Dimensional and Decorative stones are being tested as per American (ASTM), European (EN) and Indian (IS) standards.
Besides chemical analysis of stones is also being carried out since 2010 at the center by conventional titration method.
The facility available at the center has contributed significantly to the export of Dimensional and Decorative from the country.
Latest NABL Accreditation certificate no. TC-5794
NATIONAL & INTERNATIONAL LEVEL TEST
- Tests Being Performed (Physico-Mechanical Tests and Chemical Analysis)
- Physico- Mechanical Test: Test Name, Standard, No. of Samples, Sample Size and Test Charges
- Chemical Analysis Charges
- Mode of Payment
- Preparation of samples and their dispatch
- Sample Receiving Time
- Test Request Form
- Contact Details
REQUEST A TEST FORM
TEST BEING PERFORMED
Following tests are being performed in accordance to American (ASTM), European (EN) and Indian (IS) standards.
A. Physico- Mechanical Properties
American Society Testing Material (ASTM) Test Standard | ||||
---|---|---|---|---|
S.No | Standard no. | Dimensional Stone Test Methods | ||
1 | C 97/C97M-18 | Bulk Density, Bulk Specific Gravity and Water Absorption | ||
2 | C 170/ C170M-17 | Compressive Strength | ||
3 | C 241/ C241M-15ε1 | Abrasion Resistance of Stone Subjected to Foot Traffic | ||
4 | C 99/ C99M-18 | Modulus of Rupture | ||
5 | E 303-03 | Slip Resistance Value using the British Pendulum Tester | ||
6 | C 121/C121M-15 | Water Absorption of Slate* | ||
7 | C 880/ C880M-18 | Flexural Strength* | ||
8 | D 523 – 2014 | Specular Gloss* | ||
9 | D 4644-08 | Slake Durability of Shale’s and Similar Weak Rocks* |
*Not under our NABL Scope of Accreditation
European (EN) Test Standard | ||||
---|---|---|---|---|
S.No | Standard no. | Natural Stone Test Methods | ||
1 | EN 1926:2006 | Compressive Strength | ||
2 | EN 12370:1999 | Resistance to Salt Crystallization | ||
3 | EN 12371:2010 | Frost Resistance (Technological Test) | ||
a) EN 1926:2006 | Pre & Post Compressive Strength (Freeze Thaw test) | |||
b) EN 12372:2006 | Pre & Post Flexural Strength (Freeze Thaw test) | |||
4 | EN 12372:2006 | Flexural Strength under Concentrated Load | ||
5 | EN 13161:2008 | Flexural Strength under Constant Moment | ||
6 | EN 13755:2008 | Water Absorption at Atmospheric Pressure | ||
7 | EN 14157:2017 | Abrasion Resistance | ||
8 | EN 14158:2004 | Rupture Energy or Impact Resistance | ||
9 | EN 14231:2003 | Slip Resistance by means of the Pendulum Tester | ||
10 | EN 1925:1999 | Water Absorption Coefficient by Capillarity | ||
11 | EN 12057:2015,
EN 12058:2015 |
Tactility (Unpolished / Machine Cut Surface) | ||
12 | EN 12057:2015,
EN 12058:2015, EN 1469:2015 |
Visual Appearance (Polished Surface) | ||
13 | EN 12407:2007 | Petrographic Examination* | ||
14 | EN 14066:2013 | Resistance to Ageing by Thermal Shock (Change in Flexural Strength % only)* |
*Not under our NABL Scope of Accreditation
Indian (IS) Test Standard | ||
---|---|---|
S.No | Standard no. | Natural Building Stones |
1 | IS 1121(Part 1) : 2013 | Compressive Strength |
2 | IS 1122 : 1974 | True Specific Gravity |
3 | IS 1124 : 1974 | Water Absorption, Apparent Specific Gravity, and Porosity |
4 | IS 1126 : 2013 | Durability of Natural Building Stones |
5 | IS 1123 : 1975 | Identification of Natural Building Stones* |
*Not under our NABL Scope of Accreditation
Other Tests | |
---|---|
1 | Moh’s Hardness |
2 | Rebound Hardness* |
*Not under our NABL Scope of Accreditation
B. Chemical Properties Tests
CHEMICAL ANALYSIS FOR FOLLOWING REDICALS
- CaO
- MgO
- SiO2
- LOI
- Fe2O3
- Al2O3
- Na
- K
- Sample Size/Quantity of Sample – 1 Kg preferably lumps/Powder
Note: Chemical Analysis is not under our NABL Scope of Accreditation
TEST NAME, STANDARD, NO. OF SAMPLE, SAMPLE SIZE AND TEST CHARGES
Samples are to be provided by the customer as per requirement of the test standard.
Physico-Mechanical Tests
ASTM TEST STANDARD | |||||
---|---|---|---|---|---|
S.No. | Name of Test | Test Standard | No. of Samples | Size of Samples | Testing Charges (Rs.) |
1 | Bulk Density, Bulk Specific Gravity and Water Absorption | C 97/C97M-18 | 8 | 50 x 50 x 50 mm3 | 9000* |
2 | Compressive Strength | C 170/ C170M-17 | 20 | 50 x 50 x 50 mm3 | 7500 |
3 | Abrasion Resistance of Stone Subjected to Foot Traffic | C 241/ C241M-15ε1 | 6 | 50 x 50 x 25 mm3 | 7000 |
4 | Modulus of Rupture | C 99/ C99M-18 | 20 | 200 x 100 x 60 mm3 | 7500 |
5 | Slip Resistance Value using the British Pendulum Tester | E 303-03 | 6 | 160 x 160 x 15 mm3 | 5000 |
6 | Water Absorption of Slate | C 121/C121M-15 | 8 | 125 x 125 x (5-8) mm3 | 3000 |
7 | Flexural Strength | C 880/ C880M-18 | 20 | 350 x 100 x 30 mm3 | 7500 |
8 | Slake Durability of Shale’s and similar weak rocks | D 4644-08 | – | 1 Kg stone fragments 40 to 60 grams each | 4000 |
9 | Specular Gloss | D 523 – 2014 | 6 | 200 x 200 x (15-20) mm3 | 2000 |
* Standard includes Bulk Density, Bulk Specific Gravity &Water Absorption tests. Test Charges for each test is Rs. 3000. | |||||
EN TEST STANDARD | |||||
10 | Compressive Strength | EN 1926:2006 | 20 | 50 x 50 x 50 mm3 | 6500 |
11 | Resistance to Salt Crystallization | EN 12370:1999 | 7 | 40 x 40 x 40 mm3 | 13000 |
12 | Frost Resistance (Technological Test) | EN 12371:2010 | – | – | – |
a. | Sub test: Pre & Post Compressive Strength (Freeze Thaw test) | EN 1926:2006 | 42 | 50 x 50 x 50 mm3 | 30000 |
b. | Sub test: Pre & Post Flexural Strength (Freeze Thaw test) | EN 12372:2006 | 42 | 300 x 50 x 50 mm3 | 30000 |
13 | Flexural Strength under Concentrated Load | EN 12372:2006 | 20 | 300 x 50 x 50 mm3 | 6500 |
14 | Flexural Strength under Constant Moment | EN 13161:2008 | 20 | 300 x 50 x 50 mm3 | 6500 |
15 | Water Absorption at Atmospheric Pressure | EN 13755:2008 | 6 | 50 x 50 x 50 mm3 | 4000 |
16 | Abrasion Resistance | EN 14157:2017 | 6 | 100 x 70 x 70 mm3 | 6000 |
17 | Rupture Energy or Impact Resistance | EN 14158:2004 | 7 | 200 x 200 x 30 mm3 | 4000 |
18 | Slip Resistance Value by means of the Pendulum Tester | EN 14231:2003 | 6 | 160 x 160 x 15 mm3 | 7000 |
19 | Water Absorption Coefficient by Capillarity | EN 1925:1999 | 6 | 50 x 50 x 50 mm3 | 4000 |
20 | Visual Appearance | EN 12057:2015,
EN 12058:2015 |
3 | 500 x 500 x 18 mm3 (Polished Surface) | 2000 |
21 | Tactility | EN 12057:2015,
EN 12058:2015, EN 1469:2015 |
3 | 500 x 500 x 18 mm3 (Unpolished /Machine Cut Surface) | 2000 |
22 | Resistance to Ageing by Thermal Shock (Change in Flexural Strength % only) | EN 12407:2007 | 20 | 300 x 50 x 50 mm3 | 15000 |
23 | Petrographic Examination | EN 14066:2013 | 3 | 100 x 50 x 50 mm3 the sample shall be fresh, insitu and representative. | 6000 |
IS TEST STANDARD | |||||
24 | Compressive Strength | IS 1121(Part 1) : 2013 | 20 | 50 x 50 x 50 mm3 | 7500 |
25 | True Specific Gravity | IS 1122 : 1974 | 2 Kg pieces | 50 gram powder
(150 micron IS Sieve) |
3000 |
26 | Identification | IS 1124 : 1974 | 3 | 100 x 50 x 50 mm3 | 6000 |
27 | Water Absorption, Apparent Specific Gravity and Porosity | IS 1126 : 2013 | 5 Kg Lumps | 3 Kg (20 mm IS Sieve) | 9000* |
28 | Durability | IS 1123 : 1975 | 5 | Cylindrical 54 mm diameter or larger dia & 100 mm length | 13000 |
* Standard includes Water Absorption, Apparent Specific Gravity and Porosity tests. Test Charges for each test is Rs. 3000. | |||||
OTHER TESTS | |||||
29 | Moh’s Hardness | CDOS/TP/23 | 3 | 50 x 50 x 25 mm3 | 1500 |
30 | Rebound Hardness | – | 3 | 200 x 200 x 150 mm3 | 2000 |
Chemical Analysis Charges
Type of Rocks | Test Charges for Analysis |
---|---|
Carbonate based rocks- Marble, Limestone, Serpentine etc. | Rs. 3500/- for 6 radicals CaO, MgO, SiO2, LOI, Fe2O3 and Al2O3 |
Silica based rocks –Sandstone, Quartzite, Quartz etc. | Rs. 3500/- for 6 radicals (CaO, MgO, SiO2, LOI, Fe2O3 and Al2O3 )and Rs. 600/- extra for each additional radical (Na & K) |
Granitic, Slate, Schist, Feldspar Block rocks | Rs. 3500/- for 6 radicals (CaO, MgO, SiO2, LOI, Fe2O3 and Al2O3) and Rs.600/- extra for each additional radical (Na & K) |
Industrial Minerals- Soap Stone, China Clay, Quartz, Feldspar, Silica Sand, Calcite, Siliceous Earth, Bentonite, Fuller’s Earth | Rs. 3500/- for 6 radicals (CaO, MgO, SiO2, LOI, Fe2O3 and Al2O3) and Rs.600/- extra for each additional radical (Na & K) |
Note – Test charge for any single radical is Rs. 1000/- only
MODE OF PAYMENT
Physico-Mechanical Test and Chemical Analysis
- 100% in advance through NEFT/RTGS. The NEFT/RTGS should be in favor of the Centre for Development of Stones, payable at Jaipur.
- 10% discount would be allowed to CDOS members (excluding annual members).
- GST @18% will be charged extra.
PREPARATION OF SAMPLES AND THEIR DISPATCH
Physico-Mechanical Test
- Sample should be prepared from a single fresh block. Block should be representative and free from cracks, fractures etc.
- Sample size & numbers should be strictly according to the test requirement. As precautionary measure 3 samples should be sent extra, in case, any sample is damaged in transportation extra samples could be utilized.
- Samples should be packed properly to ensure that corners and edges of the samples may not be damaged during transportation.
- In the case of core samples, the sample should be of 54.4 mm dia or larger dia free from cracks, fractures etc and length of each piece of core should be as per the test requirement.
- All faces of samples should be smooth with sharp and distinct edges.
SAMPLES RECEIVING TIME
Kindly send the samples between 11 A.M to 5 P.M on Monday to Friday working days besides; also leave Rajasthan Government Gazetted Holidays.
TEST REQUEST FORM
Please download Test Request Form and incorporate information along with the test requirement.
CONTACT DETAILS
For any inquiry please contact Chief Executive Officer, CDOS, (M) 98291-64433, Email id: testinglab@cdos-india.com