Stone Testing Laboratory
NABL accredited
Stone Testing Laboratory
Centre for Development of Stones (CDOS) had established a state of the art exclusively dedicated Stone Testing Laboratory for Testing of Physico-Mechanical properties of Dimensional and Decorative Stones. This laboratory was established with the assistance of Ministry of Mines, Govt. of India, United Nations Industrial Development Organization (UNIDO), Government of Rajasthan and Rajasthan State Industrial Development & Investment Corporation Ltd. (RIICO). The Dimensional and Decorative Stone Testing Laboratory is in operation since 2006, which had obtained ISO certification and NABL accreditation in 2013 for Physico-Mechanical Testing. At present there are 26 various Physico-Mechanical tests covered under NABL accreditation. The Dimensional and Decorative stones are being tested as per American (ASTM), European (EN) and Indian (IS) standard.
Besides chemical analysis of stones are also being carried out since 2010 at the centre by conventional titration method.
The facility available at the centre has contributed significantly to the export of Dimensional and Decorative from the country.
(Latest NABL Accreditation certificate no. TC-5794)
National & International Level Test
- Tests Being Performed (Physico-Mechanical Tests and Chemical Analysis)
- Physico- Mechanical Test: Test Name, Standard, No. of Samples, Sample Size and Test Charges
- Chemical Analysis Charges
- Mode of Payment
- Preparation of samples and their dispatch
- Sample Receiving Time
- Test Request Form
- Contact Details
Request A Test Form
Test Being Performed
Following tests are being performed in accordance to American (ASTM), European (EN) and Indian (IS) standards.
A. Physico - Mechanical Properties
American Society Testing Material (ASTM) Test Standard | ||||
---|---|---|---|---|
S.No | Standard no. | Dimensional Stone Test Methods | ||
1 | C 97/C97M-18 | Bulk Density, Bulk Specific Gravity and Water Absorption | ||
2 | C 170/ C170M-17 | Compressive Strength | ||
3 | C 241/ C241M-21 | Abrasion Resistance of Stone Subjected to Foot Traffic | ||
4 | C 99/ C99M-18 | Modulus of Rupture | ||
5 | E 303-18 | Slip Resistance Value using the British Pendulum Tester | ||
6 | C 880/ C880M-18 | Flexural Strength* | ||
7 | C 121/C121M-15 | Water Absorption of Slate* | ||
8 | D 523 – 2014 | Specular Gloss* | ||
9 | D 4644-08 | Slake Durability of Shale’s and Similar Weak Rocks* |
*Not under our NABL Scope of Accreditation
European (EN) Test Standard | ||||
---|---|---|---|---|
S.No | Standard no. | Natural Stone Test Methods | ||
1. | EN 1926:2006 | Compressive Strength | ||
2. | EN 12370:2020 | Resistance to Salt Crystallization | ||
3. | EN 12371:2010 | Frost Resistance (Technological Test) | ||
1. | Pre & Post Compressive Strength (Freeze Thaw test) | |||
2. | Pre & Post Flexural Strength (Freeze Thaw test) | |||
4. | EN 12372:2022 | Flexural Strength under Concentrated Load | ||
5. | EN 13161:2008 | Flexural Strength under Constant Moment | ||
6. | EN 13755:2008 | Water Absorption at Atmospheric Pressure | ||
7. | EN 14157:2017 | Abrasion Resistance | ||
8. | EN 14158:2004 | Rupture Energy or Impact Resistance | ||
9. | EN 14231:2003 | Slip Resistance by means of the Pendulum Tester | ||
10. | EN 1925:1999 | Water Absorption Coefficient by Capillarity | ||
11. | EN 12057:2015, EN 12058:2015 | Tactility (Unpolished / Machine Cut Surface) | ||
12. | EN 12057:2015, EN 12058:2015, EN 1469:2015 | Visual Appearance (Polished Surface) | ||
13. | EN 14066:2013 | Resistance to Ageing by Thermal Shock (Change in Flexural Strength % only)* |
*Not under our NABL Scope of Accreditation
Indian (IS) Test Standard | ||
---|---|---|
S.No | Standard no. | Natural Building Stones |
1 | IS 1121(Part 1) : 2013 | Compressive Strength |
2 | IS 1122 : 1974 | True Specific Gravity |
3 | IS 1124 : 1974 | Water Absorption, Apparent Specific Gravity, and Porosity |
4 | IS 1126 : 2013 | Durability of Natural Building Stones |
Other Tests | |
---|---|
1 | Moh’s Hardness |
2 | Rebound Hardness* |
*Not under our NABL Scope of Accreditation
B. Chemical Analysis
Chemical Analysis For Following Radicals
- CaO
- MgO
- SiO2
- Fe2O3
- Al2O3
- LOI
Sample Size/Quantity of Sample – 1 Kg lumps
Note: Chemical Analysis is not under our NABL Scope of Accreditation
Test Name, Standard, No. of Sample, Sample Size and Test Charges
Physico - Mechanical Tests
S.No. | Name of Test | Test Standard | No. of Samples | Size of Samples | Testing Charges (Rs.) |
---|---|---|---|---|---|
ASTM TEST STANDARD | |||||
1 | Bulk Density, Bulk Specific Gravity and Water Absorption | C 97/C97M-18 | 8 | 50 x 50 x 50 mm3 | 9000* |
2 | Compressive Strength | C 170/ C170M-17 | 20 | 50 x 50 x 50 mm3 | 7500 |
3 | Abrasion Resistance of Stone Subjected to Foot Traffic | C 241/ C241M-21 | 6 | 50 x 50 x 25 mm3 | 7000 |
4 | Modulus of Rupture | C 99/ C99M-18 | 20 | 200 x 100 x 60 mm3 | 7500 |
5 | Slip Resistance Value using the British Pendulum Tester | E 303-2018 | 6 | 160 x 160 x 15 mm3 | 5000 |
6 | Flexural Strength | C 880/ C880M-18 | 20 | 350 x 100 x 30 mm3 | 7500 |
7 | Water Absorption of Slate | C 121/C121M-15 | 8 | 125 x 125 x (5-8) mm3 | 3000 |
8 | Slake Durability of Shale’s and similar weak rocks | D 4644-08 | – | 1 Kg stone fragments 40 to 60 grams each | 4000 |
9 | Specular Gloss | D 523 – 2014 | 6 | 200 x 200 x (15-20) mm3 | 2000 |
*Standard includes Bulk Density, Bulk Specific Gravity &Water Absorption tests. Test Charges for each test is Rs. 3000. | |||||
EN TEST STANDARD | |||||
10 | Compressive Strength | EN 1926:2006 | 20 | 50 x 50 x 50 mm3 | 6500 |
11 | Resistance to Salt Crystallization | EN 12370:2020 | 7 | 40 x 40 x 40 mm3 | 13000 |
12 | Frost Resistance (Technological Test) | EN 12371:2010 | – | – | – |
a. | Sub test: Pre & Post Compressive Strength (Freeze Thaw test) | EN 1926:2006 | 42 | 50 x 50 x 50 mm3 | 30000 |
b. | Sub test: Pre & Post Flexural Strength (Freeze Thaw test) | EN 12372:2022 | 42 | 300 x 50 x 50 mm3 | 30000 |
13 | Flexural Strength under Concentrated Load | EN 12372:2022 | 20 | 300 x 50 x 50 mm3 | 6500 |
14 | Flexural Strength under Constant Moment | EN 13161:2008 | 20 | 300 x 50 x 50 mm3 | 6500 |
15 | Water Absorption at Atmospheric Pressure | EN 13755:2008 | 6 | 50 x 50 x 50 mm3 | 4000 |
16 | Abrasion Resistance | EN 14157:2017 | 6 | 100 x 70 x 70 mm3 | 6000 |
17 | Rupture Energy or Impact Resistance | EN 14158:2004 | 7 | 200 x 200 x 30 mm3 | 4000 |
18 | Slip Resistance Value by means of the Pendulum Tester | EN 14231:2003 | 6 | 160 x 160 x 15 mm3 | 7000 |
19 | Water Absorption Coefficient by Capillarity | EN 1925:1999 | 6 | 50 x 50 x 50 mm3 | 4000 |
20 | Visual Appearance | EN 12057:2015, EN 12058:2015 |
3 | 500 x 500 x 18 mm3 (Polished Surface) | 2000 |
21 | Tactility | EN 12057:2015, EN 12058:2015, EN 1469:2015 |
3 | 500 x 500 x 18 mm3 (Unpolished /Machine Cut Surface) | 2000 |
22 | Resistance to Ageing by Thermal Shock (Change in Flexural Strength % only) | EN 14066:2013 | – | – | – |
a. | Sub test: Pre & Post Flexural Strength | EN 12372:2022 | 20 | 300 x 50 x 50 mm3 | 15000 |
IS TEST STANDARD | |||||
23 | Compressive Strength | IS 1121(Part 1) : 2013 | 20 | 50 x 50 x 50 mm3 | 7500 |
24 | True Specific Gravity | IS 1122 : 1974 | 2 Kg Lumps | – | 3000 |
25 | Water Absorption, Apparent Specific Gravity and Porosity | IS 1124 : 1974 | 5 Kg Lumps | – | 9000* |
26 | Durability | IS 1126 : 2013 | 6 | Cylindrical 50 mm diameter & 100 mm length | 13000 |
*Standard includes Water Absorption, Apparent Specific Gravity and Porosity tests. Test Charges for each test is Rs. 3000. | |||||
OTHER TESTS | |||||
27 | Moh’s Hardness | CDOS/TP/23 | 3 | 50 x 50 x 25 mm3 | 1500 |
28 | Rebound Hardness | – | 3 | 200 x 200 x 150 mm3 | 2000 |
Chemical Analysis
Type of Rocks | Test Charges for Analysis (6 radicals) |
---|---|
Granite, Marble, Flaggy Limestone, Sandstone, Quartzite, Slate, Schist, Serpentine and Industrial Minerals (Soap Stone, China Clay, Quartz, Feldspar, Silica Sand, Calcite, Siliceous Earth, Bentonite, Fuller’s Earth) | Rs. 3500/- (CaO, MgO, SiO2, Fe2O3, Al2O3 and LOI) |
Note – In case of chemical testing:
- 6 radicals include – CaO, MgO, SiO2, Fe2O3, Al2O3 and LOI
- Charge for any single radical is Rs. 1000/- only
- For determination of additional (CaCO3) radical in marble based rocks Rs. 1000/- extra.
MODE OF PAYMENT
- 100% in advance through NEFT/RTGS. The NEFT/RTGS should be in favour of Centre for Development of Stones, payable at Jaipur.
- 10% discount is applicable to the life members of CDOS.
- GST @18% will be charged extra.
PREPARATION OF SAMPLES AND THEIR DISPATCH
- Sample should be prepared from single fresh block. Block should be representative and free from cracks, fractures etc.
- Sample size & numbers should be strictly according to the test requirement. As precautionary measure 3 samples should be sent extra, in case, any sample is damaged in transportation extra samples could be utilized.
- Samples should be packed properly to ensure that corners and edges of the samples may not be damaged during transportation.
- In case of core samples, sample should be of 54.4 mm dia or larger dia free from cracks, fractures etc and length of each piece of core should be as per the test requirement.
- All faces of samples should be smooth with sharp and distinct edges.